Property Attributes
- MLS#2017474
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodVillage In The Hills
- Zip78258
- StyleTwo Story,Mediterranean
- Year Built2003
- Taxes$ 20209
- Price$ 1,149,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5093
- Lot Size0.75 Acres
Data Source:
LERA MLS
Property Description
Nestled in the prestigious Stone Oak area of San Antonio, TX. This exquisite Burdick Custom Home invites you into a world where elegance meets comfort. This home welcomes you with an open floor plan, high decorative ceilings, and a grand foyer, creating an ambiance of luxurious comfort and timeless style. Delight in the exquisite combination of tile and wood flooring, a granite island kitchen with double ovens, and a gourmet cook-top. Every detail in this home speaks of quality and elegance. The master sui
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Ridge Elem | Barbara Bush Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,149,000 |
General Features
| Living Area | 5093 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central,Three+ Central |
| Half Baths | 1 |
| Bathrooms | 6 |
| HOA Fee | 380 |
| Subdivision | VILLAGE IN THE HILLS |
| Builder | BURDICK |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Mediterranean |
| Roof | Tile,Concrete |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | VILLAGE IN THE HILL |
| Neighborhood Amenities | Controlled Access,Pool,Tennis,Clubhouse |
| HOA Fee 2 | 58 |
| Multiple HOA | Yes |
| Area | 1801 |
| Year Built | 2003 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Canyon Ridge Elem |
| Middle School | Barbara Bush |
| Legal Description | NCB 19219 BLK 11 LOT 49 BIG SPRINGS UT-2C PUD |
| Potential Short Sale | No |
| Taxes | 20209.27 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 6 |
| Full Baths | 5 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Atrium,Game Room,Media Room,Utility Room Inside,High Ceilings,Open Flo |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 13 |
| Breakfast Room Length | 20 |
| Breakfast Room Width | 11 |
| Flooring | Ceramic Tile,Wood |
| Living Room Width | 16 |
| Utility Room Length | 8 |
| Utility Room Width | 12 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 16 |
| Bedroom4 Length | 15 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 10 |
| Bedroom5 Width | 15 |
| Entry Room Length | 14 |
| Entry Room Width | 18 |
| Family Room Length | 18 |
| Living Room Length | 16 |
| Study/Office Length | 14 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Pool | In Ground Pool |
| Lot Size | 0.75 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Wet Bar,Vent Fan,Smoke Alarm,Security S |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:21 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating