Property Attributes
- MLS#2013252
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodWaterwheel Subdivision Unit 8B
- Zip78254
- StyleTwo Story
- Year Built2024
- Taxes$ 4840
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.0964 Acres
Data Source:
LERA MLS
Property Description
Welcome to this beautiful, move-in-ready 2024-built home offering 1,954 square feet of comfortable, modern living space. This two-story home features 4 bedrooms, 2.5 bathrooms, and a convenient 2-car garage. Designed with today's lifestyle in mind, the open and inviting layout provides plenty of space for everyday living and entertaining. Enjoy the benefits of newer construction without the wait or hassle of building-this home is ready for its new owners! Come see all this thoughtfully designed home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Henderson Elementary School | Folks Middle School | Harlan HS |
| Price History | |
|---|---|
| 9/1/2026 | Listed $269,000 |
General Features
| Living Area | 1954 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 200 |
| Subdivision | WATERWHEEL SUBDIVISION UNIT 8B |
| Builder | LENNAR |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | WATERWHEEL TRAILS COMMUNITY ASSOCIATION |
| Neighborhood Amenities | Pool,Clubhouse,Park/Playground,Jogging Trails,Basketball Court |
| Home Faces | West |
| Multiple HOA | No |
| Area | 0105 |
| Year Built | 2024 |
| High School | Harlan HS |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash,USDA |
| Elementary School | Henderson |
| Middle School | FOLKS |
| Legal Description | CB 4451B (WATERWHEEL SUBDIVISION UNIT 8B),BLOCK 204 LOT 7 |
| Potential Short Sale | No |
| Taxes | 4840.69 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Loft,Utility Room Inside,All Bedrooms Upstairs,Cable TV Available,High Speed Internet,Laundry Upper Level |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Vinyl |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 12 |
| Family Room Length | 16 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Siding,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Privacy Fence,Double Pane Windows |
| Pool | None |
| Lot Size | 0.0964 |
| Water/Sewer | City |
| Inclusions | Washer Connection,Dryer Connection,Stove/Range,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Gas Water Heater |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating