Property Attributes
- MLS#1992546
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Heights
- Zip78254
- StyleTwo Story,Traditional
- Year Built1988
- Taxes$ 10262
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3039
- Lot Size0.215 Acres
Data Source:
LERA MLS
Property Description
Absolutely stunning brick home in Braun Heights. 4 bedrooms, 2 and a half baths and over 3,000 square feet of living space. Separate dining room and separate office allow for plenty of space throughout. Located within Northside Independent School District. Large lot with peace and quiet to enjoy the outdoors! All bedrooms located upstairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $439,000 |
| 7/14/2026 | 2$434,000 |
| 8/8/2026 | 3$424,000 |
| 9/3/2026 | 6$399,000 |
General Features
| Living Area | 3039 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 300 |
| Subdivision | BRAUN HEIGHTS |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRAUN STATION WEST COMMUNITY IMPROVEMENT ASSOCIATION |
| Neighborhood Amenities | Pool,Park/Playground,Jogging Trails,Sports Court,Basketball Court |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1988 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | Ncb: 17689 Blk: 39 Lot: 15 Braun Station Unit-20A |
| Taxes | 10262.04 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Walk-In Pantry |
| Stories | 2 |
| Flooring | Ceramic Tile,Wood |
| Living Room Width | 17 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Living Room Length | 22 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.215 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Built-In Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 2:21 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating