Property Attributes
- MLS#1964874
- TypeSingle Family
- Listing Status Active
- CountyMEDINA
- CityHondo
- Area3100
- NeighborhoodMedina
- Zip78861
- StyleTraditional
- Year Built1926
- Taxes$ 2221
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.571 Acres
Data Source:
LERA MLS
Property Description
MOTIVATED SELLER!! Welcome to your dream home nestled between Hondo and D'hanis where charm meets convenience. This well established neighborhood just under a mile from Highway 90 making your daily commute a breeze. As you approach the home you'll be greeted by stunning massive oak trees providing both beauty and much shade. Spacious 4bedroom and 2 bath layout is what you'll find here. The open spaces are perfect for entertaining allowing you to hose freely. Over a half acre you may even see the Mama Hen crossing the fence once again with her seven baby chicks to say hello and relax and find a bug or two. Step into tranquility and unwind in serenity.
| Elementary School | Middle School | High School |
|---|---|---|
| DHanis Elementary School | DHanis Middle School | DHanis High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $325,000 |
| 8/11/2026 | 8$299,000 |
General Features
| Living Area | 2298 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central |
| Bathrooms | 2 |
| Subdivision | MEDINA |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Traditional |
| Roof | Metal |
| HOA Mandatory | None |
| Miscellaneous | Commercial Potential,Investor Potential,Repaired Defects |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 3100 |
| Year Built | 1926 |
| High School | DHanis |
| School District | DHanis Isd |
| Proposed Terms | Conventional,FHA,VA,Cash,Investors OK |
| Elementary School | DHanis |
| Middle School | DHanis |
| Legal Description | A0970 W. Templin Survey 942; Acres .571 |
| Potential Short Sale | No |
| Taxes | 2221.34 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Study/Library,Shop,Utility Area in Garage,Open Floor Plan,All Bedrooms Downstairs,Laundry Lower Level,Laundry in Garage |
| Stories | 1 |
| Dining Room Length | 9 |
| Dining Room Width | 10 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 15 |
| Flooring | Saltillo Tile,Vinyl |
| Living Room Width | 19 |
| Utility Room Length | 9 |
| Utility Room Width | 15 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 8 |
| Entry Room Length | 4 |
| Entry Room Width | 35 |
| Living Room Length | 15 |
| Study/Office Length | 14 |
| Study/Office Width | 13 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Chain Link Fence,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.571 |
| Water/Sewer | Water System,Septic |
| Lot Description | County VIew,1/2-1 Acre,Wooded,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Electric Water Heater |
| Lot Improvements | County Road,City Street,Interstate Hwy - 1 Mile or less |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating