Property Attributes
- MLS#1955741
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityGarden Ridge
- Area2612
- NeighborhoodForest Waters
- Zip78266
- StyleOne Story,Ranch,Traditional
- Year Built1986
- Taxes$ 4084
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size1.087 Acres
Data Source:
LERA MLS
Property Description
Featuring 3 spacious bedrooms-two designed as connecting primary suites-and 3.5 baths, this residence offers both versatility and comfort. Custom woodwork adds warmth and character, while the thoughtful layout creates an inviting atmosphere ideal for everyday living and entertaining. Perfectly situated near The Club at Garden Ridge, scenic fishing ponds, and Paul Davis Park, this home is located in one of the area's most desirable neighborhoods. A large air conditioned sun room that looks out to the lush, shaded grounds that create a peaceful backyard sanctuary-perfect for morning coffee, evening unwinding, or simply taking in the natural beauty and wildlife that make Garden Ridge so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Ridge Elementary School | Danville Middle School | Davenport High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $805,000 |
| 5/10/2026 | 2$795,000 |
| 5/26/2026 | 3$775,000 |
| 6/18/2026 | 4$750,000 |
| 7/30/2026 | 8$695,000 |
| 9/17/2026 | 3$675,000 |
General Features
| Living Area | 3224 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | FOREST WATERS |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Ranch,Traditional |
| Roof | Tile,Concrete |
| HOA Mandatory | Voluntary |
| Status | Price Change |
| Attached Garage | Yes |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Lake/River Park |
| Area | 2612 |
| Year Built | 1986 |
| High School | Davenport |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Garden Ridge |
| Middle School | Danville Middle School |
| Legal Description | Forest Waters,Block 6,Lot 35-1/2 34,Life Estate |
| Taxes | 4084 |
Interior Features
| Kitchen Length | 18 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Two Eating Areas,Study/Library,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Laundry Main Level,Laundry Room,Telephone,Walk in Closets,A |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 15 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 22 |
| Utility Room Length | 11 |
| Utility Room Width | 8 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 20 |
| Living Room Length | 23 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Wrought Iron Fence,Sprinkler System,Double Pane Windows,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 1.087 |
| Water/Sewer | Septic,City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Electric Water Heater,Solid Counter Tops, |
| Lot Improvements | Asphalt |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating